Home / Prayer times / Zawiya
Prayer Times in Zawiya
Fajr, Dhuhr, Asr, Maghrib and Isha for Zawiya, Libya, calculated for the exact location with the Hanafi Asr time.
Prayer times in Zawiya today
Saturday 7 November 2026, local time.
| Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Asr (Shafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 06:08 | 07:32 | 12:53 | 16:36 | 15:52 | 18:13 | 19:23 |
November 2026 prayer timetable for Zawiya
Daily Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for Zawiya in November 2026, in local time. Asr is given at the Hanafi time and at the earlier Shafi time.
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Asr (Shafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 06:03 | 07:27 | 12:53 | 16:40 | 15:56 | 18:18 | 19:27 |
| Mon 2 | 06:04 | 07:27 | 12:53 | 16:40 | 15:55 | 18:17 | 19:27 |
| Tue 3 | 06:05 | 07:28 | 12:53 | 16:39 | 15:54 | 18:16 | 19:26 |
| Wed 4 | 06:05 | 07:29 | 12:53 | 16:38 | 15:54 | 18:16 | 19:25 |
| Thu 5 | 06:06 | 07:30 | 12:53 | 16:37 | 15:53 | 18:15 | 19:24 |
| Fri 6 | 06:07 | 07:31 | 12:53 | 16:36 | 15:52 | 18:14 | 19:24 |
| Sat 7 | 06:08 | 07:32 | 12:53 | 16:36 | 15:52 | 18:13 | 19:23 |
| Sun 8 | 06:09 | 07:33 | 12:53 | 16:35 | 15:51 | 18:12 | 19:22 |
| Mon 9 | 06:09 | 07:34 | 12:53 | 16:34 | 15:51 | 18:12 | 19:22 |
| Tue 10 | 06:10 | 07:35 | 12:53 | 16:34 | 15:50 | 18:11 | 19:21 |
| Wed 11 | 06:11 | 07:35 | 12:53 | 16:33 | 15:49 | 18:10 | 19:21 |
| Thu 12 | 06:12 | 07:36 | 12:53 | 16:32 | 15:49 | 18:10 | 19:20 |
| Fri 13 | 06:12 | 07:37 | 12:53 | 16:32 | 15:48 | 18:09 | 19:19 |
| Sat 14 | 06:13 | 07:38 | 12:54 | 16:31 | 15:48 | 18:09 | 19:19 |
| Sun 15 | 06:14 | 07:39 | 12:54 | 16:30 | 15:48 | 18:08 | 19:19 |
| Mon 16 | 06:15 | 07:40 | 12:54 | 16:30 | 15:47 | 18:07 | 19:18 |
| Tue 17 | 06:15 | 07:41 | 12:54 | 16:29 | 15:47 | 18:07 | 19:18 |
| Wed 18 | 06:16 | 07:42 | 12:54 | 16:29 | 15:46 | 18:06 | 19:17 |
| Thu 19 | 06:17 | 07:43 | 12:54 | 16:28 | 15:46 | 18:06 | 19:17 |
| Fri 20 | 06:18 | 07:44 | 12:55 | 16:28 | 15:46 | 18:06 | 19:17 |
| Sat 21 | 06:19 | 07:44 | 12:55 | 16:28 | 15:45 | 18:05 | 19:16 |
| Sun 22 | 06:19 | 07:45 | 12:55 | 16:27 | 15:45 | 18:05 | 19:16 |
| Mon 23 | 06:20 | 07:46 | 12:55 | 16:27 | 15:45 | 18:04 | 19:16 |
| Tue 24 | 06:21 | 07:47 | 12:56 | 16:27 | 15:45 | 18:04 | 19:16 |
| Wed 25 | 06:22 | 07:48 | 12:56 | 16:26 | 15:45 | 18:04 | 19:15 |
| Thu 26 | 06:22 | 07:49 | 12:56 | 16:26 | 15:44 | 18:04 | 19:15 |
| Fri 27 | 06:23 | 07:50 | 12:57 | 16:26 | 15:44 | 18:03 | 19:15 |
| Sat 28 | 06:24 | 07:51 | 12:57 | 16:26 | 15:44 | 18:03 | 19:15 |
| Sun 29 | 06:25 | 07:52 | 12:57 | 16:25 | 15:44 | 18:03 | 19:15 |
| Mon 30 | 06:25 | 07:52 | 12:58 | 16:25 | 15:44 | 18:03 | 19:15 |
How these times are calculated
The times for Zawiya use its latitude and longitude with the Fajr 18 degrees and Isha 15 degrees method. Asr is shown by default at the Hanafi time, which is later than the standard time. Where the twilight does not fully disappear in summer, Fajr and Isha use the one seventh of the night rule. These times are a guide, so follow your local masjid for jamaat.
The qiblah from Zawiya is 108 degrees from true north: face east south east.
Learn to pray and prepare for Umrah
Know the times, then perfect the prayer. Our guides follow the Hanafi school and are free for everyone.
Questions about prayer times in Zawiya
What time is Fajr in Zawiya today?
On Saturday 7 November 2026, Fajr begins at 06:08 in Zawiya and ends at sunrise, 07:32.
What time is Maghrib in Zawiya today?
Maghrib is at sunset, 18:13, in Zawiya on Saturday 7 November 2026. Isha begins at 19:23.
Which Asr time do these prayer times use?
The default is the Hanafi time, when an object's shadow is twice its length plus the midday shadow. The Shafi time, also used by the Maliki and Hanbali schools, is when the shadow equals its length, and comes earlier. The monthly timetable on this page gives both.
Will these times match my masjid's timetable?
They are calculated for the exact location of Zawiya using Fajr 18 degrees and Isha 15 degrees, so they can differ by a few minutes from your masjid, which may also add jamaat times. For prayer, follow your local masjid where there is one.
الأسئلة الشائعة
ما مواقيت الصلاة في Zawiya؟
يعرض الجدول أعلاه مواقيت الفجر والظهر والعصر والمغرب والعشاء. اتبع مسجدك المحلي في صلاة الجماعة.