Home / Prayer times
Prayer Times by City
Also includes the Ramadan 2027 timetable for every city.
Today's Fajr, Dhuhr, Asr, Maghrib and Isha for your city, with the Hanafi Asr time, a countdown to the next prayer and the Ramadan 2027 timetable for 103 cities.
Choose your city below to see today's prayer times.
Choose your city
United Kingdom
Ireland
United States
Canada
Australia
New Zealand
South Africa
Ramadan 2027 first fast times by city
Suhoor and iftar on Monday 8 February 2027, the expected first fast. Open a city for the whole month.
United Kingdom
| City | Suhoor ends | Iftar |
|---|---|---|
| London | 05:34 | 17:02 |
| Birmingham | 05:41 | 17:07 |
| Manchester | 05:43 | 17:05 |
| Leeds | 05:40 | 17:01 |
| Bradford | 05:41 | 17:02 |
| Sheffield | 05:40 | 17:02 |
| Liverpool | 05:46 | 17:08 |
| Leicester | 05:38 | 17:03 |
| Nottingham | 05:39 | 17:02 |
| Bristol | 05:44 | 17:12 |
| Newcastle | 05:41 | 16:58 |
| Glasgow | 05:51 | 17:05 |
| Edinburgh | 05:47 | 17:01 |
| Cardiff | 05:46 | 17:15 |
| Belfast | 05:58 | 17:16 |
| Coventry | 05:40 | 17:05 |
| Blackburn | 05:44 | 17:05 |
| Oldham | 05:42 | 17:04 |
| Bolton | 05:44 | 17:06 |
| Luton | 05:35 | 17:02 |
| Derby | 05:40 | 17:04 |
| Wolverhampton | 05:42 | 17:07 |
| Dundee | 05:47 | 16:58 |
| Huddersfield | 05:41 | 17:03 |
| Dewsbury | 05:41 | 17:02 |
| Preston | 05:45 | 17:06 |
| Southampton | 05:39 | 17:09 |
| Slough | 05:36 | 17:04 |
| Walsall | 05:42 | 17:07 |
| Stoke-on-Trent | 05:43 | 17:06 |
| Peterborough | 05:35 | 17:00 |
| Reading | 05:38 | 17:06 |
| Aberdeen | 05:45 | 16:52 |
| Swansea | 05:49 | 17:17 |
| Milton Keynes | 05:37 | 17:03 |
| Hull | 05:35 | 16:57 |
| Sunderland | 05:40 | 16:57 |
| Plymouth | 05:50 | 17:21 |
| Norwich | 05:29 | 16:53 |
| Oxford | 05:39 | 17:06 |
| Cambridge | 05:33 | 16:59 |
| York | 05:38 | 16:59 |
| Bedford | 05:36 | 17:02 |
| Rochdale | 05:43 | 17:04 |
| Burnley | 05:43 | 17:04 |
| Halifax | 05:41 | 17:03 |
| Keighley | 05:42 | 17:03 |
| Batley | 05:41 | 17:02 |
| Rotherham | 05:39 | 17:02 |
| Bournemouth | 05:41 | 17:11 |
| Brighton | 05:34 | 17:04 |
| Northampton | 05:37 | 17:03 |
| Swindon | 05:41 | 17:09 |
| Gloucester | 05:43 | 17:10 |
| Stockport | 05:43 | 17:05 |
Ireland
United States
| City | Suhoor ends | Iftar |
|---|---|---|
| New York | 05:42 | 17:22 |
| Los Angeles | 05:34 | 17:30 |
| Chicago | 05:37 | 17:15 |
| Houston | 06:00 | 18:05 |
| Dallas | 06:08 | 18:06 |
| Philadelphia | 05:46 | 17:28 |
| Washington DC | 05:53 | 17:37 |
| Atlanta | 06:19 | 18:15 |
| Boston | 05:31 | 17:07 |
| Detroit | 06:19 | 17:55 |
| Dearborn | 06:20 | 17:56 |
| Seattle | 05:59 | 17:22 |
| San Francisco | 05:54 | 17:41 |
| San Diego | 05:29 | 17:28 |
| Phoenix | 06:09 | 18:06 |
| Miami | 05:56 | 18:09 |
| Minneapolis | 06:02 | 17:31 |
| Denver | 05:45 | 17:28 |
| Las Vegas | 05:23 | 17:15 |
| Orlando | 06:03 | 18:11 |
| Columbus | 06:17 | 18:00 |
| Charlotte | 06:06 | 17:59 |
| Austin | 06:10 | 18:14 |
Canada
| City | Suhoor ends | Iftar |
|---|---|---|
| Toronto | 06:05 | 17:38 |
| Montreal | 05:43 | 17:11 |
| Vancouver | 07:04 | 18:21 |
| Calgary | 07:28 | 18:40 |
| Edmonton | 07:28 | 18:31 |
| Ottawa | 05:52 | 17:20 |
| Mississauga | 06:06 | 17:39 |
| Brampton | 06:07 | 17:39 |
| Winnipeg | 07:20 | 18:35 |
| Halifax, Nova Scotia | 06:03 | 17:33 |
Australia
| City | Suhoor ends | Iftar |
|---|---|---|
| Sydney | 04:53 | 19:55 |
| Melbourne | 05:13 | 20:27 |
| Brisbane | 04:01 | 18:38 |
| Perth | 04:18 | 19:13 |
| Adelaide | 05:13 | 20:17 |
| Canberra | 05:00 | 20:06 |
New Zealand
| City | Suhoor ends | Iftar |
|---|---|---|
| Auckland | 05:15 | 20:26 |
| Wellington | 05:09 | 20:34 |
| Christchurch | 05:14 | 20:48 |
South Africa
| City | Suhoor ends | Iftar |
|---|---|---|
| Johannesburg | 04:25 | 18:56 |
| Cape Town | 04:45 | 19:46 |
| Durban | 04:04 | 18:49 |
Learn to pray and prepare for Umrah
Prayer times questions
What are the prayer times today?
Choose your city on this page, or tap Use my location, to see today's Fajr, Dhuhr, Asr, Maghrib and Isha with a countdown to the next prayer.
Which Asr time does this site use?
The Hanafi time by default, when an object's shadow is twice its length plus the midday shadow. The Shafi time is also available with one tap.
When is the first fast of Ramadan 2027?
Ramadan 2027 is expected to begin at sunset on Sunday 7 February in the UK, with the first fast on Monday 8 February. This depends on moon sighting and can move by a day.
Can I use these times for Ramadan?
Yes. Suhoor ends at Fajr and iftar is at Maghrib. Each city page has the full 30 day Ramadan 2027 timetable.
Prayer times by region
Prayer times and the Ramadan 2027 timetable for 100 regions, states and counties across the world, each listing its main cities.